7 Ways to Conquer the Stress of Healthy Eating, For Good
7 Ways to Conquer the Stress of Healthy Eating, For Good The no-time-for-sleep scholar. The
View
How healthy is your favorite recipe? Find out everything you need to know…
All form fields are required.
Ingredients list |
Nutrition Facts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calories 0 | |||||||||||
% Daily Value * | |||||||||||
Total Fat 0g | 0% | ||||||||||
Saturated Fat 0g | 0% | ||||||||||
Monounsaturated Fat 0g | |||||||||||
Total Omega 3 0g | |||||||||||
Trans Fat 0g | |||||||||||
Cholesterol 0mg | 0% | ||||||||||
Sodium 0mg | 0% | ||||||||||
Potassium 0mg | 0% | ||||||||||
Total Carbohydrate 0g | 0% | ||||||||||
Dietary Fiber 0g | 0% | ||||||||||
Sugars 0g | |||||||||||
Protein 0g | 0% | ||||||||||
|
|||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. |
Nutrient name | Unit | value |
---|---|---|
Proximates | ||
Moisture | g | |
Ash | g | |
Protein | g | |
Total Fat | g | |
Carbohydrate | g | |
Alcohol | g | |
Energy(kcal) | kCal | |
Energy(kJ) | kJ | |
Other Carbohydrates | ||
Fibre, total dietary | g | |
Maltose | g | |
Lactose | g | |
Sucrose | g | |
Sugars, total | g | |
Total monosaccharides | g | |
Minerals | ||
Calcium, Ca | mg | |
Iron, Fe | mg | |
Magnesium, Mg | mg | |
Phosphorus, P | mg | |
Potassium, K | mg | |
Sodium, Na | mg | |
Zinc, Zn | mg | |
Copper, Cu | mg | |
Manganese, Mn | mg | |
Selenium, Se | µg | |
Vitamins | ||
Beta carotene | µg | |
Alpha carotene | µg | |
Retinol | µg | |
Retinol activity equivalents, RAE | µg | |
Folacin, total | µg | |
Folic acid, synthetic form | µg | |
Folate, naturally occurring | µg | |
Dietary folate equivalents, DFE | µg | |
Niacin | mg | |
Niacin equivalents | NE | |
Pantothenic acid | mg | |
Riboflavin | mg | |
Thiamin | mg | |
Vitamin B-6 | mg | |
Vitamin B-12 | µg | |
Choline, total | mg | |
Betaine | mg | |
Vitamin C | mg | |
Vitamin D | UI | |
Vitamin D | µg | |
Vitamin K | µg | |
Tocopherol, alpha | mg | |
Tocopherol, gamma | mg | |
Tocopherol, delta | mg | |
Amino Acids | ||
Tryptophan | g | |
Threonine | g | |
Isoleucine | g | |
Leucine | g | |
Lysine | g | |
Methionine | g | |
Cystine | g | |
Phenylalanine | g | |
Tyrosine | g | |
Valine | g | |
Arginine | g | |
Histidine | g | |
Alanine | g | |
Aspartic acid | g | |
Glutamic acid | g | |
Glycine | g | |
Proline | g | |
Serine | g | |
Lipids | ||
Fatty acids, saturated, total | g | |
4:0 | g | |
6:0 | g | |
8:0 | g | |
10:0 | g | |
12:0 | g | |
14:0 | g | |
16:0 | g | |
18:0 | g | |
20:0 | g | |
Fatty acids, monounsaturated, total | g | |
16:1 | g | |
18:1 | g | |
20:1 | g | |
22:1 | g | |
22:1c | g | |
22:1t | g | |
Fatty acids, polyunsaturated, total | g | |
Fatty acids, polyunsaturated, total omega n-3 | g | |
Fatty acids, polyunsaturated, total omega n-6 | g | |
18:2 | g | |
18:2n6cc | g | |
18:3 | g | |
18:3n3cccn-3 | g | |
18:3n6cccn-6 | g | |
18:4 | g | |
20:3 | g | |
20:3n-3 | g | |
20:3n-6 | g | |
20:4 | g | |
20:4n-6 | g | |
20:5n-3 | g | |
22:5n-3 | g | |
22:6n-3 | g | |
Cholesterol | mg | |
Other components | ||
Caffeine | mg | |
Theobromine | mg | |
Lutein and zeaxanthin | µg | |
Lycopene | µg | |
Beta cryptozanthin | µg |
7 Ways to Conquer the Stress of Healthy Eating, For Good The no-time-for-sleep scholar. The
View
Coca Cola's special Christmas ad. There is one thing that I really enjoy analyzing, and
View
How to eat less. Tricks and strategies. After helping hundreds of people, I know that it
View
5 healthy and delicious breakfast ideas with cottage cheese. Cottage cheese is a great option
View
Here are 10 dessert recipes with vegetables, tofu or beans. Follow the links to
View
Here are 8 recipes that will give some extra 'oumf' to your water.
View
Tomatoes : food you should be eating on daily basis. Here's why and how....
View
Nutritional facts of sweet potato and regular potato.
View
A funny cartoon should not be condescending to those who struggle with weight loss....
View
Have you thought about dessert to go with your Bbq ? Try grilled fruits,...
View